Akademik Birim: | Mühendislik Fakültesi | ||||||
Bölüm: | Enerji Mühendisliği (İngilizce) | ||||||
Ders Tipi | Kod | Ad | Dil | T | U | Kredi | AKTS |
1. Yarıyıl | |||||||
Dönemlik | CHM121 | GENERAL CHEMISTRY | İngilizce | 3 | 0 | 3 | 4 |
Dönemlik | CHM125 | CHEMISTRY LABORATORY | İngilizce | 0 | 4 | 2 | 3 |
Dönemlik | ENE101 | INTRODUCTION TO ENERGY ENGINEERING | İngilizce | 1 | 0 | 1 | 2 |
Dönemlik | ENE103 | TECHNICAL DRAWING | İngilizce | 1 | 2 | 2 | 3 |
Dönemlik | ENG101 | DEVELOPMENT OF READING AND WRITING SKILLS IN ENGLISH I | İngilizce | 4 | 0 | 4 | 2 |
Dönemlik | HIS101 | ATATURK’s PRINCIPLES AND HISTORY OF REVOLUTION I | İngilizce | 2 | 0 | 2 | 1 |
Dönemlik | MTH0101 | CALCULUS I | İngilizce | 4 | 0 | 4 | 7 |
Dönemlik | OUL101 | ORIENTATION PROGRAMMING TO THE UNIVERSITY LIFE | İngilizce | 0 | 0 | 0 | 0 |
Dönemlik | PHY0103 | PHYSICS I | İngilizce | 4 | 0 | 4 | 7 |
Dönemlik | TUR101 | TURKISH LANGUAGE I | İngilizce | 2 | 0 | 2 | 1 |
Toplam | 24 | 30 | |||||
2. Yarıyıl | |||||||
Dönemlik | CHM122 | GENERAL CHEMISTRY II | İngilizce | 3 | 0 | 3 | 4 |
Dönemlik | ENE112 | COMPUTER PROGRAMMING | İngilizce | 2 | 2 | 3 | 3 |
Dönemlik | ENG102 | DEVELOPMENT OF READING AND WRITING SKILLS IN ENGLISH II | İngilizce | 4 | 0 | 4 | 2 |
Dönemlik | HIS102 | ATATURK’S PRINCIPLES AND HISTORY OF REVOLUTION II | İngilizce | 2 | 0 | 2 | 1 |
Dönemlik | MTH0102 | CALCULUS II | İngilizce | 4 | 0 | 4 | 7 |
Dönemlik | OUL102 | TRANSITION TO UNIVERSITY LIFE AND LIFE SKILLS | İngilizce | 1 | 0 | 1 | 2 |
Dönemlik | PHY0104 | PHYSICS II | İngilizce | 4 | 0 | 4 | 7 |
Dönemlik | PHY0154 | GENERAL PHYSICS LAB. | İngilizce | 0 | 3 | 2 | 3 |
Dönemlik | TUR102 | TURKISH LANGUAGE II | İngilizce | 2 | 0 | 2 | 1 |
Toplam | 25 | 30 | |||||
3. Yarıyıl | |||||||
Dönemlik | ENE211 | MATERIALS SCIENCE | İngilizce | 3 | 0 | 3 | 4 |
Dönemlik | ENE213 | CIRCUIT ANALYSIS | İngilizce | 3 | 0 | 3 | 4 |
Dönemlik | ENE215 | MATERIAL & ENERGY BALANCE | İngilizce | 2 | 2 | 3 | 5 |
Dönemlik | ENG201 | ADVANCED READING AND COMMUNICATION TECNIQUES IN ENGLISH I | İngilizce | 4 | 0 | 4 | 2 |
Dönemlik | MTH211 | DIFFERANTIAL EQUATIONS | İngilizce | 2 | 2 | 3 | 5 |
Dönemlik | STA249 | PROBABILITY & STATISTICS | İngilizce | 3 | 0 | 3 | 5 |
Dönemlik | GENELSOSSEC1.YY | Genel Sosyal Seçmeli Dersler | Türkçe | 0 | 2 | 0 | 2 |
Dönemlik | SCIENGUNVELC | SCIENCE AND ENGINEERING (MODULE 2) | İngilizce | 2 | 0 | 2 | 3 |
Toplam | 21 | 30 | |||||
4. Yarıyıl | |||||||
Dönemlik | ENE202 | ENGINEERING THERMODYNAMICS I | İngilizce | 2 | 2 | 3 | 5 |
Dönemlik | ENE218 | MECHANICS | İngilizce | 3 | 0 | 3 | 4 |
Dönemlik | ENE220 | NUMERICAL ANALYSIS | İngilizce | 2 | 2 | 3 | 4 |
Dönemlik | ENE216 | FLUID MECHANICS | İngilizce | 3 | 2 | 4 | 5 |
Dönemlik | ENE214 | ENERGY AND ENVIRONMENT | İngilizce | 3 | 0 | 3 | 4 |
Dönemlik | ENG202 | ADVANCED READING AND COMMUNICATION TECNIQUES IN ENGLISH II | İngilizce | 4 | 0 | 4 | 2 |
Dönemlik | SHESCIUNVELC | SPORT AND HEALTH SCIENCES (MODULE 4) | İngilizce | 2 | 0 | 2 | 3 |
Dönemlik | SCIENGUNVELC | SCIENCE AND ENGINEERING (MODULE 2) | İngilizce | 2 | 0 | 2 | 3 |
Toplam | 24 | 30 | |||||
5. Yarıyıl | |||||||
Dönemlik | ENE 303 | ENGINEERING THERMODYNAMICS II | İngilizce | 2 | 2 | 3 | 5 |
Dönemlik | ENE 335 | HEAT & MASS TRANSFER | İngilizce | 2 | 2 | 3 | 6 |
Dönemlik | ENE 307 | ELECTRIC POWER SYSTEMS | İngilizce | 3 | 0 | 3 | 5 |
Dönemlik | ENEALNSEC | ENERJI ALAN SEÇMELI DERSLER | İngilizce | 6 | 0 | 6 | 8 |
COM2501 | SCIENTIFIC PROGRAMMING | İngilizce | 3 | 0 | 3 | 4 | |
COM3525 | MICROPROCESSORS AND EMBEDDED SYSTEMS | İngilizce | 3 | 0 | 3 | 4 | |
COM3551 | ARTIFICIAL INTELLIGENCE | İngilizce | 3 | 0 | 3 | 4 | |
ENE351 | ENTREPRENEURSHIP | İngilizce | 3 | 0 | 3 | 4 | |
ENE353 | ENERGY & SOCIETY | İngilizce | 3 | 0 | 3 | 4 | |
ENE355 | MEASUREMENT & INSTRUMENTATION | İngilizce | 3 | 0 | 3 | 4 | |
ENE357 | PUMPS AND COMPRESSORS | İngilizce | 3 | 0 | 3 | 4 | |
ENE359 | ENGINEERING ECONOMY | İngilizce | 3 | 0 | 3 | 4 | |
Dönemlik | SCS301 | SCIENTIFIC, CULTURAL AND SOCIAL ACTIVITIES | İngilizce | 0 | 0 | 0 | 3 |
Dönemlik | SSCIHUUNVELC | SOCIAL SCIENCES AND HUMANITIES (MODULE 3) | İngilizce | 2 | 0 | 2 | 3 |
Toplam | 17 | 30 | |||||
6. Yarıyıl | |||||||
Dönemlik | ENE320 | ENGINEERING LABORATORY I | İngilizce | 0 | 4 | 2 | 4 |
Dönemlik | ENE322 | ENERGY CONVERSION PROCESSES | İngilizce | 3 | 2 | 3 | 5 |
Dönemlik | ENEALNSEC | ENERJI ALAN SEÇMELI DERSLER | İngilizce | 12 | 0 | 12 | 16 |
BME3314 | MICROPROCESSORS | İngilizce | 3 | 0 | 3 | 4 | |
EEE0310 | SPECIALTY ENGINEERING APPLICATIONS IN SYSTEM DEVELOPMENT | İngilizce | 2 | 0 | 2 | 3 | |
EEE2226 | PROGRAMMING WITH MATLAB | İngilizce | 2 | 0 | 2 | 4 | |
ENE314 | MATERIALS IN ENERGY TECHNOLOGIES | İngilizce | 3 | 0 | 3 | 4 | |
ENE316 | SUSTAINABLE ENERGY | İngilizce | 3 | 0 | 3 | 4 | |
ENE318 | MANAGEMENT IN ENERGY ENGINEERING | İngilizce | 3 | 0 | 3 | 4 | |
ENE356 | NANOSCIENCE AND NANOTECHNOLOGY | İngilizce | 3 | 0 | 3 | 4 | |
ENE358 | COMPOSITE MATERIALS | İngilizce | 3 | 0 | 3 | 4 | |
Dönemlik | PPL302 | PROGRESS TO PROFESSIONAL LIFE | İngilizce | 1 | 0 | 1 | 2 |
Dönemlik | LNGLRNUNVELC | LANGUAGE LEARNING (MODULE 6) | İngilizce | 2 | 0 | 2 | 3 |
Toplam | 20 | 30 | |||||
7. Yarıyıl | |||||||
Dönemlik | ENE409 | ENERGY DESIGN PROJECT I | İngilizce | 3 | 2 | 4 | 5 |
Dönemlik | ENE411 | ENGINEERING LABORATORY II | İngilizce | 0 | 4 | 2 | 4 |
Dönemlik | ENE413 | OCCUPATIONAL HEALTH AND SAFETY I | İngilizce | 1 | 0 | 1 | 1 |
Dönemlik | ENE497 | SUMMER PRACTICE | İngilizce | 0 | 0 | 0 | 5 |
Dönemlik | ENEALNSEC | ENERJI ALAN SEÇMELI DERSLER | İngilizce | 9 | 0 | 9 | 12 |
EEE0403 | SYSTEMS ENGINEERING | İngilizce | 3 | 0 | 3 | 4 | |
EEE409 | INTRODUCTION MACHINE LEARNING | İngilizce | 3 | 0 | 3 | 4 | |
ENE423 | CONTROL SYSTEM ANALYSIS | İngilizce | 3 | 0 | 3 | 4 | |
ENE461 | IONIC LIQUIDS IN THE BIOREFINERY CONCEPT | İngilizce | 3 | 0 | 3 | 4 | |
ENE465 | ENERGY STORAGE DEVICES | İngilizce | 3 | 0 | 3 | 4 | |
ENE467 | POLYMER TECHNOLOGY | İngilizce | 3 | 0 | 3 | 4 | |
ENE471 | THE FUNDAMENTALS OF ENERGY IN BUILDINGS | İngilizce | 3 | 0 | 3 | 4 | |
ENE473 | FUELS AND COMBUSTION | İngilizce | 3 | 0 | 3 | 4 | |
ENE475 | PROCESS CONTROL | İngilizce | 3 | 0 | 3 | 4 | |
ENE481 | GAS DYNAMICS | İngilizce | 3 | 0 | 3 | 4 | |
Dönemlik | LNGLRNUNVELC | LANGUAGE LEARNING (MODULE 6) | İngilizce | 2 | 0 | 2 | 3 |
Toplam | 18 | 30 | |||||
8. Yarıyıl | |||||||
Dönemlik | ENE402 | ENERGY DESIGN PROJECT II | İngilizce | 3 | 4 | 5 | 6 |
Dönemlik | ENE406 | GRADUATION PROJECT | İngilizce | 1 | 2 | 3 | 4 |
Dönemlik | ENE414 | OCCUPATIONAL HEALTH AND SAFETY II | İngilizce | 1 | 0 | 1 | 1 |
Dönemlik | ENEALNSEC | ENERJI ALAN SEÇMELI DERSLER | İngilizce | 12 | 0 | 12 | 16 |
EEE4426 | INTRODUCTION TO INTERNET OF THINGS | İngilizce | 3 | 0 | 3 | 4 | |
EEE474 | DIGITAL TRANSFORMATION IN INDUSTRY | İngilizce | 3 | 0 | 3 | 4 | |
ENE464 | CORROSION AND OXIDATION OF METALS | İngilizce | 3 | 0 | 3 | 4 | |
ENE466 | SILICON TECHNOLOGY | İngilizce | 3 | 0 | 3 | 4 | |
ENE468 | ELECTRICAL AND MAGNETIC PROPERTIES OF MATERIALS | İngilizce | 3 | 0 | 3 | 4 | |
ENE470 | FUNDAMENTALS OF ADVANCED ENERGY CONVERSION | İngilizce | 3 | 0 | 3 | 4 | |
ENE474 | HYDROPOWER | İngilizce | 3 | 0 | 3 | 4 | |
ENE476 | NUCLEAR ENERGY | İngilizce | 3 | 0 | 3 | 4 | |
ENE478 | SOLAR ENERGY | İngilizce | 3 | 0 | 3 | 4 | |
ENE480 | GLASS SCIENCE AND TECHNOLOGY | İngilizce | 3 | 0 | 3 | 4 | |
ENE482 | TRANSPORT PHENOMENA | İngilizce | 3 | 0 | 3 | 4 | |
ENE484 | HARVESTING ENERGY FROM LIGNOCELLULOSIC BIOMASS | İngilizce | 3 | 0 | 3 | 4 | |
ENE486 | WIND ENERGY | İngilizce | 3 | 0 | 3 | 4 | |
MTA4012 | OPTICAL DISPLAY TECHNOLOGIES AND DESIGN | İngilizce | 2 | 0 | 2 | 5 | |
MTA4018 | COMPUTER AIDED MODELING OF ENERGY ORIENTED CHEMICAL PROCESSES | İngilizce | 2 | 0 | 2 | 5 | |
MTA4020 | BIOMASS CONVERSION TECHNOLOGIES | İngilizce | 2 | 0 | 2 | 5 | |
Dönemlik | SHESCIUNVELC | SPORT AND HEALTH SCIENCES (MODULE 4) | İngilizce | 2 | 0 | 2 | 3 |
Toplam | 23 | 30 | |||||
Enerji Mühendisliği Müfredat BilgileriSavaş Yağlıkçı2023-09-22T14:14:16+03:00